ATW-002 ATW-002

ATW-002

Features: The rib tire is ideal for golf courses, lawns and other low maintenance areas. The rib pattern offers directional stability making it ideal for zero turn mowers. The rib pattern optimizes contact in any environment.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T0202114005 11x4.00-5 2 270/10.6 104/4.1 22 210 3.25
T0204114005 11x4.00-5 4 280/11.0 100/3.9 46 325 3.00
T0202135006 13x5.00-6 2 310/12.2 126/5.0 20 295 3.50
T0204135006 13x5.00-6 4 325/12.8 124/4.9 40 440 3.50
T0204136506 13x6.50-6 4 340/13.4 162/6.4 28 460 5.00
T0202156006 15x6.00-6 2 370/14.6 146/5.7 14 365 4.50
T0204156006 15x6.00-6 4 368/14.5 153/6.0 30 570 4.50
T0206156006 15x6.00-6 6 363/14.3 152/6.0 40 710 4.50
T0202166508 16x6.50-8 2 395/15.6 163/6.4 14 415 5.75
T0204166508 16x6.50-8 4 400/15.7 166/6.5 28 620 5.75
T0206166508 16x6.50-8 6 410/16.1 165/6.5 36 720 5.375
T0210166508 16x6.50-8 10 410/16.1 165/6.5 36 800 5.375
T0224166508 16x6.50-8 24 410/16.1 165/6.5 65 990 5.375
T0204188508 18x8.50-8 4 455/17.9 212/8.3 22 815 7.00
T0202189508 18x9.50-8 2 465/18.3 218/8.6 12 695 7.00
T0204189508 18x9.50-8 4 470/18.5 222/8.7 24 1040 7.00
reviews
See all reviews