10X7

Specifications

PART NUMBER WHEEL SIZE OFFSET PILOT HOLE BOLT CIRCLE # OF HOLES BOLT HOLE
10070001 10x7 -0.12 2.83 4.00 4 0.591
10070002 10x7 0.26 2.95 4.50 5 0.551
10070003 10x7 -0.12 3.13 4.50 5 0.472
10070004 10x7 -1.12 2.83 4.00 4 0.591
10070006 10x7 0.24 3.13 4.50 5 0.472
10070007 10x7 0.75 3.13 4.50 5 0.472
10070008 10x7 -0.83 2.83 4.00 4 0.591
10070011 10x7 -1.75 3.15 4.50 5 0.563
10070012 10x7 0.75 3.15 4.50 5 0.563
10070013 10x7 -1.12 2.83 4.00 4 0.563
10070014 10x7 -2.27 2.52 4.00 4 0.563
10070015 10x7 -1.12 2.52 4.00 4 0.563
10070016 10x7 0.50 2.83 4.00 4 0.563
10070017 10x7 -0.75 2.52 4.00 4 0.563
10070018 10x7 -0.69 2.56 3.94 5 0.531
10070022 10x7 2.63 2.83 4.00 4 0.563
10070024 10x7 -1.45 3.13 4.50 5 0.563
10070027 10x7 0.31 3.13 4.50 5 0.472
10070028 10x7 0.50 2.83 4.00 4 0.563
10070029 10x7 0.00 2.83 4.00 4 0.563
10070031 10x7 -0.50 3.13 4.50 5 0.563
10070032 10x7 -0.62 3.13 4.50 5 0.563
10070033 10x7 -0.75 3.13 4.50 5 0.563
10070034 10x7 0.12 2.83 4.00 4 0.563
10070036 10x7 1.00 3.13 4.50 5 0.563
10070037 10x7 -1.50 2.83 4.00 4 0.563
10070039 10x7 -0.55 2.83 4.00 4 0.591
10070043 10x7 -1.22 3.15 5.12 4 0.591
10070044 10x7 -0.29 3.13 4.50 5 0.472
10070045 10x7 -1.25 2.83 4.00 4 0.563
10070046 10x7 -0.75 2.83 4.00 4 0.563
10070048 10x7 1.50 2.83 4.00 4 0.563
10070049 10x7 -1.72 3.15 5.12 4 0.591
10070051 10x7 1.00 2.83 4.00 4 0.563
10070055 10x7 0.83 2.52 4.00 4 0.591
10070056 10x7 -1.40 2.83 4.00 4 0.563
10070063 10x7 -1.40 2.83 4.00 4 0.563
10070064 10x7 0.75 3.17 5.12 4 0.591
10070067 10x7 -0.09 2.83 4.00 4 0.563
10070068 10x7 -0.25 2.83 4.00 4 0.563
10070069 10x7 0.00 2.83 4.00 4 0.563
10070071 10x7 -0.73 3.13 4.50 5 0.500
10070072 10x7 0.00 2.83 4.00 4 0.563
10070074 10x7 1.88 3.13 4.50 5 0.500
10070075 10x7 1.06 2.83 4.50 5 0.563
10070076 10x7 1.71 3.14 4.50 5 0.531
reviews
See all reviews