10X8

Specifications

PART NUMBER WHEEL SIZE OFFSET PILOT HOLE BOLT CIRCLE # OF HOLES BOLT HOLE
10080001 10x8 -0.69 2.95 4.50 5 0.551
10080002 10x8 -1.16 2.83 4.00 4 0.591
10080003 10x8 -0.73 3.13 4.50 5 0.472
10080004 10x8 -0.12 2.83 4.00 4 0.591
10080005 10x8 -2.09 4.33 5.31 4 0.512
10080006 10x8 -1.16 2.51 4.00 4 0.591
10080008 10x8 -0.73 3.15 4.72 6 0.433
10080011 10x8 -0.98 3.15 4.72 6 0.512
10080012 10x8 -2.09 4.01 5.50 5 0.512
10080013 10x8 -0.35 3.13 4.50 5 0.531
reviews
See all reviews