12X10.5

Specifications

PART NUMBER WHEEL SIZE OFFSET PILOT HOLE BOLT CIRCLE # OF HOLES BOLT HOLE
12105001 12x10.5 -1.38 3.13 4.50 5 0.472
12105002 12x10.5 0.00 3.13 4.50 5 0.531
12105003 12x10.5 -1.00 3.13 4.50 5 0.531
12105004 12x10.5 -0.20 3.13 4.50 5 0.472
12105005 12x10.5 0.13 4.65 6.00 6 0.591
12105006 12x10.5 -1.00 3.13 4.50 5 0.531
12105007 12x10.5 -1.94 3.13 4.50 5 0.472
12105008 12x10.5 0.93 3.13 4.50 5 0.472
12105009 12x10.5 -1.00 3.13 4.50 5 0.531
12105010 12x10.5 1.25 3.13 4.50 5 0.531
12105012 12x10.5 -0.75 4.65 6.00 6 0.591
12105013 12x10.5 0.83 2.56 3.94 5 0.531
12105014 12x10.5 -2.25 3.14 4.50 5 0.531
12105015 12x10.5 2.25 3.72 5.51 5 0.728
12105016 12x10.5 -0.87 3.72 5.51 5 0.728
12105017 12x10.5 -2.58 6.06 8.00 8 0.591
12105019 12x10.5 -2.00 6.06 8.00 8 0.591
12105020 12x10.5 -0.75 3.19 4.50 5 0.563
12105021 12x10.5 3.99 4.65 6.00 6 0.591
12105026 12x10.5 -0.75 2.62 4.41 5 7.677
12105027 12x10.5 -1.08 3.13 4.50 5 0.472
12105028 12x10.5 0.00 3.13 4.50 5 0.531
12105029 12x10.5 0.82 2.56 3.94 5 0.531
12105031 12x10.5 -0.20 3.72 5.51 5 0.728
12105032 12x10.5 -1.83 6.06 8.00 8 0.591
12105033 12x10.5 -1.03 2.83 4.00 4 0.583
12105036 12x10.5 -2.25 3.13 4.50 5 0.563
12105037 12x10.5 -0.91 3.13 4.50 5 0.531
12105038 12x10.5 -1.57 3.19 4.50 5 0.531
12105039 12x10.5 1.10 3.13 4.50 5 0.563
12105040 12x10.5 0.00 3.66 5.51 6 0.512
12105043 12x10.5 2.50 2.70 4.33 4 0.531
12105045 12x10.5 -0.82 2.83 4.50 5 0.563
12105047 12x10.5 2.28 3.13 4.50 5 0.531
12105049 12x10.5 0.48 2.70 4.33 4 0.630
12105050 12x10.5 -1.00 3.13 4.50 5 0.583
12105051 12x10.5 0.57 3.72 5.51 5 0.728
12105053 12x10.5 -2.38 6.06 8.00 8 0.591
12105054 12x10.5 0.93 3.13 4.50 5 0.512
12105057 12x10.5 0.25 2.83 4.50 5 0.563
12105059 12x10.5 1.33 3.13 4.50 5 0.531
12105060 12x10.5 0.00 3.13 4.50 5 0.531
12105061 12x10.5 -0.35 3.14 4.50 5 0.531
12105063 12x10.5 -2.35 3.14 4.50 5 0.531
12105066 12x10.5 -0.25 3.13 4.50 4 0.563
reviews
See all reviews