12X7.5

Specifications

PART NUMBER WHEEL SIZE OFFSET PILOT HOLE BOLT CIRCLE # OF HOLES BOLT HOLE
12075001 12x7.5 -0.83 2.36 4.33 4 0.630
12075002 12x7.5 1.57 2.36 4.33 4 0.630
12075003 12x7.5 0.98 2.36 4.33 4 0.630
12075007 12x7.5 1.61 2.36 4.33 4 0.512
12075010 12x7.5 0.12 2.76 4.33 4 0.512
12075012 12x7.5 1.83 2.76 4.33 4 0.571
12075013 12x7.5 1.89 2.20 4.33 4 0.512
12075016 12x7.5 -0.83 2.36 4.33 4 0.512
12075019 12x7.5 -0.83 2.20 4.33 4 0.512
12075020 12x7.5 0.59 2.36 4.33 4 0.512
reviews
See all reviews