12X7

Specifictions

PART NUMBER WHEEL SIZE OFFSET PILOT HOLE BOLT CIRCLE # OF HOLES BOLT HOLE
12070001 12x7 0.00 3.19 4.50 5 0.563
12070002 12x7 0.91 2.70 4.33 4 0.583
12070003 12x7 1.46 3.13 4.50 5 0.472
12070004 12x7 1.25 3.13 4.50 5 0.472
12070005 12x7 1.65 2.70 4.33 4 0.583
12070006 12x7 0.12 2.70 4.33 4 0.583
12070007 12x7 3.09 6.39 7.09 8 0.441
12070008 12x7 0.41 2.70 4.33 4 0.583
12070010 12x7 0.00 3.13 4.50 5 0.531
12070012 12x7 0.25 2.83 4.00 4 0.583
12070015 12x7 0.00 2.70 4.33 4 0.583
12070016 12x7 -0.56 3.13 4.50 5 0.563
12070017 12x7 0.79 3.15 4.72 6 0.433
12070018 12x7 0.75 2.83 4.33 4 0.394
12070019 12x7 -0.69 3.17 5.12 4 0.591
12070020 12x7 0.00 3.54 4.72 6 0.563
12070022 12x7 1.50 2.83 4.50 5 0.563
12070023 12x7 0.24 2.68 4.00 4 0.563
12070029 12x7 0.73 2.83 4.00 4 0.583
12070030 12x7 0.16 2.83 4.00 4 0.583
12070031 12x7 -0.50 2.70 4.00 4 0.563
12070032 12x7 -1.41 2.70 4.00 4 0.563
12070033 12x7 0.00 2.70 4.00 4 0.563
12070035 12x7 -1.25 3.13 4.50 5 0.472
12070040 12x7 1.23 3.13 4.50 5 0.563
12070042 12x7 -2.98 3.13 4.50 5 0.563
12070047 12x7 0.00 2.83 4.50 5 0.563
12070052 12x7 0.00 3.13 4.50 5 0.472
12070054 12x7 0.03 2.83 4.00 4 0.563
12070055 12x7 -1.38 3.13 4.50 5 0.472
12070057 12x7 0.00 3.19 4.50 5 0.563
12070061 12x7 -0.50 3.19 4.50 5 0.563
12070062 12x7 -0.75 2.83 4.00 4 0.563
12070064 12x7 -0.69 3.17 5.12 4 0.591
12070065 12x7 -2.25 2.83 4.00 4 0.563
12070066 12x7 -1.00 2.83 4.00 4 0.563
12070069 12x7 0.24 2.68 4.00 4 0.563
12070071 12x7 -0.25 2.83 4.00 4 0.563
12070072 12x7 0.00 2.83 4.00 4 0.583
reviews
See all reviews