12X9.5

Specifications

PART NUMBER WHEEL SIZE OFFSET PILOT HOLE BOLT CIRCLE # OF HOLES BOLT HOLE
12095002 12x9.5 -0.35 3.13 4.50 5 0.472
12095003 12x9.5 -0.75 4.65 6.00 6 0.591
12095004 12x9.5 0.67 2.36 4.33 4 0.512
12095005 12x9.5 -1.57 2.36 4.33 4 0.512
12095006 12x9.5 0.79 2.36 4.33 4 0.512
12095007 12x9.5 -1.14 2.36 4.33 4 0.512
reviews
See all reviews