6X3.5

Specifications

PART NUMBER WHEEL SIZE HUB LENGTH HUB ID
06035001 6x3.50 5.732 1.780
06035003 6x3.50 5.496 1.780
06035004 6x3.50 5.374 1.378
06035005 6x3.50 4.980 2.047
06035006 6x3.50 4.980 2.047
06035007 6x3.50 6.400 2.000
06035008 6x3.50 2.028 2.047
06035011 6x3.50 4.870 1.378
06035014 6x3.50 4.268 1.378
06035015 6x3.50 5.783 1.378
06035017 6x3.50 3.500 2.047
06035018 6x3.50 5.732 1.780
reviews
See all reviews