8X3.75

Specifications

PART NUMBER WHEEL SIZE HUB LENGTH HUB ID
08037503 8x3.75 5.720 1.024
08037505 8x3.75 3.150 2.047
08037510 8x3.75 4.126 1.976
08037511 8x3.75 6.150 0.870
08037512 8x3.75 5.252 1.011
08037513 8x3.75 6.150 0.756
08037514 8x3.75 5.000 0.756
08037516 8x3.75 4.008 1.142
08037518 8x3.75 3.681 1.031
08037519 8x3.75 2.756 1.378
08037520 8x3.75 5.138 1.780
08037522 8x3.75 4.126 1.976
08037530 8x3.75 4.626 0.756
reviews
See all reviews