8X5.375

Specifications

PART NUMBER WHEEL SIZE HUB LENGTH HUB ID
08053803 8x5.375 2.976 2.047
08053806 8x5.375 3.937 2.047
08053812 8x5.375 3.740 2.047
08053814 8x5.375 3.228 2.000
08053816 8x5.375 2.976 2.047
08053817 8x5.375 3.484 1.007
08053820 8x5.375 2.748 1.378
08053822 8x5.375 6.150 0.752
08053823 8x5.375 5.252 1.011
08053824 8x5.375 5.000 0.756
08053825 8x5.375 3.252 2.047
08053826 8x5.375 4.008 1.142
08053829 8x5.375 3.681 1.031
08053832 8x5.375 4.000 0.787
08053834 8x5.375 2.780 1.378
08053838 8x5.375 2.835 2.047
08053846 8x5.375 6.732 1.378
08053847 8x5.375 3.500 2.047
08053850 8x5.375 6.902 1.378
08053851 8x5.375 3.228 2.047
08053853 8x5.375 3.500 0.758
reviews
See all reviews