8X8.5

Specifications

PART NUMBER WHEEL SIZE OFFSET PILOT HOLE BOLT CIRCLE # OF HOLES BOLT HOLE
08070001 8x7 0.04 2.83 4.00 4 0.591
08070003 8x7 0.04 2.83 4.00 4 0.591
08070004 8x7 0.04 2.83 4.50 5 0.591
08070005 8x7 -0.91 2.83 4.00 4 0.591
08070009 8x7 0.04 2.83 4.50 5 0.591
08070010 8x7 -0.31 3.13 4.50 5 0.472
08070019 8x7 1.32 2.76 4.00 3 0.535
08070022 8x7 0.04 2.83 4.00 4 0.563
08070025 8x7 1.21 2.52 4.00 4 0.591
08070026 8x7 0.04 2.36 3.94 4 0.531
08070027 8x7 0.04 2.64 4.00 4 0.472
08070028 8x7 -0.91 2.52 4.00 4 0.591
08070032 8x7 0.04 2.52 4.00 4 0.591
08070038 8x7 0.04 2.83 4.00 4 0.563
08070042 8x7 0.04 2.83 4.00 4 0.591
08070044 8x7 -0.91 2.36 3.94 4 0.531
reviews
See all reviews