ATW-001

Features: The chevron tread pattern offers an economical choice for OEM and replacement applications. The design will provide grip while also protecting the turf. Available in a wide array of popular sizes.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIMSIZE inch
T0104114005 11x4.00-5 4 275/10.8 106/4.2 46 325 3.00
T0102114005 11x4.00-5 2 275/10.8 101/4.0 22 210 3.00
T0102135006 13x5.00-6 2 325/12.8 125/4.9 20 295 3.50
T0104135006 13x5.00-6 4 325/12.8 123/4.8 40 440 3.50
T0102136506 13x6.50-6 2 335/13.2 163/6.4 14 305 4.50
T0102156006 15x6.00-6 2 355/14.0 155/6.1 14 365 4.50
T0104156006 15x6.00-6 4 372/14.6 152/6.0 30 570 4.50
T0102166508 16x6.50-8 2 400/15.7 164/6.5 14 415 5.375
T0104166508 16x6.50-8 4 405/15.9 164/6.5 28 620 5.375
T0102167508 16x7.50-8 2 419/16.5 180/7.1 12 480 5.50
T0102186508 18x6.50-8 2 445/17.5 180/7.1 16 520 5.50
T0102188508 18x8.50-8 2 445/17.5 216/8.5 10 515 7.00
T0104188508 18x8.50-8 4 460/18.1 212/8.3 22 815 7.00
T0102189508 18x9.50-8 2 470/18.5 227/8.9 12 695 7.00
T0104189508 18x9.50-8 4 470/18.5 223/8.8 24 1040 7.00
T010220100010 20x10.00-10 2 520/20.5 230/9.1 12 630 8.00
T010420100010 20x10.00-10 4 535/21.1 232/9.1 22 1160 8.00
T0102208008 20x8.00-8 2 485/19.1 195/7.7 12 650 5.375
T0104208008 20x8.00-8 4 515/20.3 238/9.4 22 1190 7.00
T010223105012 23x10.50-12 2 580/22.8 260/10.2 10 890 8.50
T010423105012 23x10.50-12 4 580/22.8 260/10.2 20 1340 8.50
T01022385012 23x8.50-12 2 575/22.6 212/8.3 10 705 7.00
T01042385012 23x8.50-12 4 580/22.8 212/8.3 22 1120 7.00
T01022395012 23x9.50-12 2 580/22.8 229/9.0 12 920 7.00
T01042395012 23x9.50-12 4 585/23.0 234/9.2 22 1130 7.00
reviews
See all reviews