ATW-005

Features: Industry standard Stud tread. Durable construction offers extended service life.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T05024103504 4.10/3.50-4 2 268/10.6 98/3.9 24 230 3.25
T05044103504 4.10/3.50-4 4 268/10.6 98/3.9 50 350 3.25
T05024103505 4.10/3.50-5 2 295/11.6 98/3.9 24 260 3.25
T05044103505 4.10/3.50-5 4 295/11.6 98/3.9 50 380 3.25
T05024103506 4.10/3.50-6 2 320/12.6 96/3.8 24 290 3.25
T05044103506 4.10/3.50-6 4 320/12.6 96/3.8 50 445 3.25
T05044804008 4.80/4.00-8 4 420/16.5 120/4.7 42 670 3.75
T05045304506 5.30/4.50-6 4 359/14.1 129/5.1 38 635 4.25
T0502166508 16x6.50-8 2 412/16.2 172/6.8 14 415 5.375
T0504166508 16x6.50-8 4 412/16.2 172/6.8 28 620 5.375
reviews
See all reviews