ATW-006

Features: Industry standard multi rib tread. Durable construction offers extended service life.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T06042504 2.50-4 T/T 4 257/10.1 66/2.6 50 220 2.50
T06023004 3.00-4 T/T 2 250/9.8 76/3.0 30 325 2.50
T06043004 3.00-4 T/T 4 258/10.2 84/3.3 50 440 2.50
T06023506 3.50-6 2 317/12.5 90/3.5 39 435 2.50
T06043506 3.50-6 4 322/12.7 94/3.7 78 605 2.50
T06043508 3.50-8 T/T 4 367/14.4 87/3.4 50 398 2.50
T06023508 3.50-8 T/T OR T/L 2 370/14.6 86/3.4 35 320 2.50
T06044004 4.00-4 T/T 4 312/12.3 110/4.3 74 598 2.50
T06024006 4.00-6 2 355/14.0 103/4.1 35 420 2.50
T06044006 4.00-6 T/T 4 354/13.9 103/4.1 50 520 2.50
T06024008 4.00-8 2 407/16.0 110/4.3 30 435 3.75
T06044008 4.00-8 4 410/16.1 110/4.3 50 670 3.75
T06024103504 4.10/3.50-4 2 271/10.7 100/3.9 24 230 3.25
T06024804008 4.80/4.00-8 T/T 2 400/15.7 115/4.5 30 435 3.75
T06044804008 4.80/4.00-8 T/T 4 410/16.1 118/4.6 60 650 3.75
reviews
See all reviews