ATW-010

Features: The wide footprint and tread design offers maximum grip and exceptional stability on a wide range of turfs. Standard OE sizes.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T1002156006 15x6.00-6 T/L 2 358/14.1 155/6.1 14 365 4.50
T1004156006 15x6.00-6 T/L 4 365/14.4 155/6.1 30 570 8.50
T1004187008 18x7.00-8 T/L 4 457/18.0 178/7.0 24 795 5.50
T1004188508 18x8.50-8 T/L 4 455/17.9 215/8.5 22 815 7.00
T1006188508 18x8.50-8 T/L 6 450/17.7 215/8.5 28 946 7.00
T10022080008 20x8.00-8 T/L 2 480/18.9 206/8.1 12 650 5.375
T100420100010 20x10.00-10 T/L 4 500/19.7 242/9.5 22 1160 8.50
T100423105012 23x10.50-12 T/L 4 570/22.4 259/10.2 20 1340 8.50
T100623105012 23x10.50-12 T/L 6 580/22.8 258/10.2 32 1760 8.50
reviews
See all reviews