ATW-023

Features: Non-directional tread pattern. The thread pattern keeps the tread clean and provides for more bite in loose terrain.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T2302189508 18x9.50-8 2 460/18.1 212/8.3 5 225 7.00
T2304189508 18x9.50-8 4 460/18.1 212/8.3 5 225 7.00
T2306189508 18x9.50-8 6 475/18.7 223/8.8 24 1040 7.00
T23022211008 22x11.00-8 2 558/22.0 277/10.9 5 340 9.00
T23042211008 22x11.00-8 4 558/22.0 277/10.9 5 340 9.00
T230222110010 22x11.00-10 2 558/22.0 270/10.6 5 330 9.00
T230422110010 22x11.00-10 4 558/22.0 270/10.6 5 330 9.00
reviews
See all reviews