ATW-031

Features: Non-Directional tread pattern. Superior handling and traction offering smoother ride in dirt or rock. Large shoulder lugs protect rim and sidewall.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T31042580012 25x8.00-12 4 635/25.0 203/8.0 5 290 6.50
T31062580012 25x8.00-12 6 635/25.0 203/8.0 7 340 6.50
T310625800R12 25x8.00R12 6 638/25.1 195/7.7 14 480 6.50
T310425100012 25x10.00-12 4 635/25.0 248/9.8 5 365 8.00
T310625100012 25x10.00-12 6 635/25.0 248/9.8 7 420 8.00
T3106251000R12 25x10.00R12 6 638/25.1 234/9.2 14 590 8.00
T310626100012 26x10.00-12 6 662/26.1 250/9.8 7 440 8.00
T310626900R12 26x9.00R12 6 664/26.1 220/8.7 14 570 7.00
T3106261100R12 26x11.00R12 6 664/26.1 283/11.1 14 680 9.00
T310626120012 26x12.00-12 6 662/26.1 296/11.7 7 520 9.50
T31062790014 27x9.00-14 6 686/27.0 222/8.7 7 410 7.00
T310627900R14 27x9.00R14 6 685/27.0 220/8.7 14 585 7.00
T310627110014 27x11.00-14 6 686/27.0 275/10.8 7 480 9.00
T3106271100R14 27x11.00R14 6 685/27.0 275/10.8 14 710 9.00
T310627100012 27x10.00-12 6 686/27.0 255/10.0 7 465 8.00
T310627120014 27x12.00-14 6 685/27.0 296/11.7 12 750 9.50
reviews
See all reviews