ATW-034

Features: Directional tread pattern. Smooth ride in both soft and hard terrain. Excels in a wide variety of terrains.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T34062580012 25x8.00-12 6 637/25.1 190/7.5 7 420 6.00
T340625100012 25x10.00-12 6 635/25.0 245/9.6 7 420 8.50
T340625100R12 25x10.00R12 6 635/25.0 245/9.6 24 800 8.50
T34062680014 26x8.00-14 6 650/25.6 195/7.7 7 355 6.50
T340626800R14 26x8.00R14 6 650/25.6 192/7.6 7 355 6.60
T340626100014 26x10.00-14 6 653/25.7 243/9.6 7 430 8.00
T3406261000R14 26x10.00R14 6 650/25.6 243/9.6 7 430 8.00
reviews
See all reviews