ATW-035

Features: Directional tread pattern. Tread design prevents mud build up and provides for excellent steering.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T35062580012 25x8.00-12 6 633/24.9 203/8.0 7 340 6.50
T350625100012 25x10.00-12 6 632/24.9 249/9.8 7 420 8.00
T35062690012 26x9.00-12 6 662/26.1 219/8.6 7 410 7.00
T350626120012 26x12.00-12 6 666/26.2 290/11.4 7 520 9.50
T35062790012 27x9.00-12 6 688/27.1 225/8.9 7 440 7.00
T350627120012 27x12.00-12 6 700/27.6 288/11.3 7 550 9.50
reviews
See all reviews