Hipa Spark Plugs for #BPR5ES (Stk #7734) Snowmobile ATV Motor 7734 98079-55846 89819-99010 98079-55817 98079-55876 3191W-Z0M-5500 92070-2077 media thumbnails
Hipa Spark Plugs for #BPR5ES (Stk #7734) Snowmobile ATV Motor 7734 98079-55846 89819-99010 98079-55817 98079-55876 3191W-Z0M-5500 92070-2077-1
Hipa Spark Plugs for #BPR5ES (Stk #7734) Snowmobile ATV Motor 7734 98079-55846 89819-99010 98079-55817 98079-55876 3191W-Z0M-5500 92070-2077-2
Hipa Spark Plugs for #BPR5ES (Stk #7734) Snowmobile ATV Motor 7734 98079-55846 89819-99010 98079-55817 98079-55876 3191W-Z0M-5500 92070-2077-3
Hipa Spark Plugs for #BPR5ES (Stk #7734) Snowmobile ATV Motor 7734 98079-55846 89819-99010 98079-55817 98079-55876 3191W-Z0M-5500 92070-2077-4
Hipa Spark Plugs for #BPR5ES (Stk #7734) Snowmobile ATV Motor 7734 98079-55846 89819-99010 98079-55817 98079-55876 3191W-Z0M-5500 92070-2077-5

Hipa Spark Plugs for #BPR5ES (Stk #7734) Snowmobile ATV Motor 7734 98079-55846 89819-99010 98079-55817 98079-55876 3191W-Z0M-5500 92070-2077

$10.98 USD

Shipping calculated at checkout

Hipa Store SKU: 01-2204-B2

Model Fit Guide

Model Fit

Engine GX160QX2, GX120, GXV120, GXV160 100-2622, 98079-55846


Replaces Part Number

stk 7734 98079-55846 89819-99010 98079-55817 98079-55876 3191W-Z0M-5500 92070-2077

 

Product Specifications

Product Application Type Motorcycle
Part # BPR5EVM
Pre-Gap Size 0.8mm 
Reach 19mm
Thread Diameter 14mm
Center Electrode Material Nickel-Copper Core 
Center Electrode Design V-Cut
Ground Electrode Material Nickel-Alloy
Ground Electrode Design   Standard
Seat Type Flat Gasket
Resistor Yes
Heat Range 5
Hex Size 20.8mm

Sold Out

This order qualifies for FREE shipping!